Size Guide
Find the perfect fit for your sports gear with our comprehensive size guide.
Jerseys
| Size | Chest (inches) | Length (inches) |
|---|---|---|
| S | 34-36 | 27 |
| M | 38-40 | 28 |
| L | 42-44 | 29 |
| XL | 46-48 | 30 |
| 2XL | 50-52 | 31 |
| 3XL | 54-56 | 32 |
| 4XL | 58-60 | 33 |
Sneakers
| Size | US | UK | EU |
|---|---|---|---|
| 25 | 7 | 6 | 40 |
| 26 | 8 | 7 | 41 |
| 27 | 9 | 8 | 42 |
| 28 | 10 | 9 | 43 |
| 29 | 11 | 10 | 44 |
Note: This is a placeholder size guide. You can customize the measurements and add more detailed sizing information here later.
